Pigeon Input
Input | Tool | Description |
---|---|---|
Transcript GFF | sort | Collapsed transcript GFF from isoseq collapse |
Reference Annotation | sort | Reference annotation in GTF format |
CAGE Peaks (Optional) | sort | CAGE peaks in BED format |
Intropolis data (Optional) | sort | Intropolis data in custom format |
Sorted Reference Annotations | index | Sorted genome annotation GTF, CAGE peak BED, Intropolis TSV |
Reference Genome | classify | Reference genome in FASTA format |
Reference Annotation | classify | Sorted and indexed reference annotation in GTF format |
FL Counts (Optional) | classify | FL count info from isoseq collapse (*.abundance.txt ) |
CAGE Peaks (Optional) | classify | Sorted and indexed CAGE peaks in BED format |
polyA motif list (Optional) | classify | polyA motif list in custom format |
Intropolis data (Optional) | classify | Sorted and indexed Intropolis data in custom format |
Molecules FASTA | make-seurat | Molecules FASTA file from isoseq dedup |
Groups txt file | make-seurat | Groups text file from isoseq collapse |
Sorted and indexed references for human and mouse can be found here.